Overview
Refinance Interest Rates
Discover the latest mortgage interest rates to make informed decisions about your home refinancing.
Compare today's mortgage rates
Showing results for: 15-Year Fixed and 30-Year Fixed refinance offers for Single Family or Townhome properties in VA, total loan amount of $228,000.
Lender | APR | Monthly Payment | Rate | |
---|---|---|---|---|
![]() | 5.535%15-Year FixedLowest APR | $1,833Fees & Points: $4,275Includes 0.875 Points ($1,995) | 5.250% | |
![]() | 5.638%15-Year Fixed | $1,848Fees & Points: $3,924Includes 1.721 Points ($3,924) | 5.375% | |
![]() | 5.891%15-Year Fixed | $1,863Fees & Points: $5,830Includes 1.945 Points ($4,435) | 5.500% | |
![]() | 6.033%30-Year Fixed | $1,349Fees & Points: $4,113Includes 1.361 Points ($3,103)Lowest Payment | 5.875% | |
![]() | 6.157%30-Year Fixed | $1,366Fees & Points: $4,093Includes 1.795 Points ($4,093) | 5.990% | |
![]() | 6.359%30-Year Fixed | $1,386Fees & Points: $5,700Includes 1.500 Points ($3,420) | 6.125% | |
![]() | 6.472%30-Year Fixed | $1,404Fees & Points: $5,367Includes 1.742 Points ($3,972) | 6.250% | |
![]() | 6.735%15-Year Fixed | $1,971Fees & Points: $5,440Includes 1.943 Points ($4,430) | 6.375% |

Rate data provided by RateUpdate.com. Displayed by ICB, a division of Mortgage Research Center, NMLS #1907, Equal Housing Opportunity. Rates and fees are estimates and subject to change without notice. Payments do not include taxes and insurance premiums. Actual payments may be higher. Not all lenders participate in this marketplace. Loan availability and terms may vary by state and lender. Lender offers, including badges like “Lowest APR” or “Lowest Payment,” are based only on results displayed here and may not reflect the absolute lowest offer available in the market. Rate and product details
View interest rates by state
Explore current mortgage refinance rates for 15-year jumbo mortgage rates across the U.S. Click on your state to see the latest offers:
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming