Overview
Refinance Interest Rates
Discover the latest mortgage interest rates to make informed decisions about your home refinancing.
Interest Rates
15-Year Fixed
5.96%from 5.92% last month
30-Year Fixed
6.81%from 6.81% last month
30-Year Fixed Jumbo
6.95%from 6.96% last month
Interest Rate Over Time
Freddie Mac, 30-Year Fixed Rate Mortgage Average in the United States [MORTGAGE30US], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/MORTGAGE30US
Freddie Mac, 15-Year Fixed Rate Mortgage Average in the United States [MORTGAGE15US], retrieved from FRED, Federal Reserve Bank of St. Louis; https://fred.stlouisfed.org/series/MORTGAGE15US
Compare today's mortgage rates
Showing results for: 15-Year Fixed and 30-Year Fixed refinance offers for Single Family or Townhome properties in VA, total loan amount of $228,000.
Lender | APR | Monthly Payment | Rate | |
---|---|---|---|---|
![]() | 5.371%15-Year FixedLowest APR | $1,818Fees & Points: $3,705Includes 1.625 Points ($3,705) | 5.125% | |
![]() | 5.733%15-Year Fixed | $1,862Fees & Points: $3,609Includes 1.583 Points ($3,609) | 5.490% | |
![]() | 5.909%15-Year Fixed | $1,879Fees & Points: $4,377Includes 1.833 Points ($4,179) | 5.625% | |
![]() | 6.055%30-Year Fixed | $1,349Fees & Points: $4,665Includes 1.603 Points ($3,655)Lowest Payment | 5.875% | |
![]() | 6.150%15-Year Fixed | $1,894Fees & Points: $5,917Includes 1.940 Points ($4,423) | 5.750% | |
![]() | 6.163%30-Year Fixed | $1,367Fees & Points: $3,990Includes 1.750 Points ($3,990) | 6.000% | |
![]() | 6.163%15-Year Fixed | $1,909Fees & Points: $4,241Includes 1.860 Points ($4,241) | 5.875% | |
![]() | 6.359%30-Year Fixed | $1,386Fees & Points: $5,700Includes 1.500 Points ($3,420) | 6.125% | |
![]() | 6.426%30-Year Fixed | $1,404Fees & Points: $4,252Includes 1.865 Points ($4,252) | 6.250% | |
![]() | 6.475%30-Year Fixed | $1,404Fees & Points: $5,457Includes 1.738 Points ($3,963) | 6.250% | |
![]() | 6.625%30-Year Fixed | $1,460Fees & Points: $0Includes 0.000 Points ($0) | 6.625% | |
![]() | 6.661%30-Year Fixed | $1,442Fees & Points: $4,010Includes 1.672 Points ($3,812) | 6.500% | |
![]() | 6.844%15-Year Fixed | $1,985Fees & Points: $5,335Includes 1.897 Points ($4,325) | 6.490% | |
![]() | 7.658%15-Year Fixed | $2,098Fees & Points: $3,990Includes 0.750 Points ($1,710) | 7.375% |

Rate data provided by RateUpdate.com. Displayed by ICB, a division of Mortgage Research Center, NMLS #1907, Equal Housing Opportunity. Rates and fees are estimates and subject to change without notice. Payments do not include taxes and insurance premiums. Actual payments may be higher. Not all lenders participate in this marketplace. Loan availability and terms may vary by state and lender. Lender offers, including badges like “Lowest APR” or “Lowest Payment,” are based only on results displayed here and may not reflect the absolute lowest offer available in the market. Rate and product details
View interest rates by state
Explore current mortgage refinance rates for 15-year jumbo mortgage rates across the U.S. Click on your state to see the latest offers:
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming